600 V Multiple Copper Conductor XLPE Insulation PVC Jacket XTMU power cable
XTMU
600 V Multiple Copper Conductor, XLPE Insulation and Outer PVC Jacket
Application
Primary power and distribution circuits in industrial, commercial and power circuit generating plants.

Detail Description or Construction
Conductor
Compressed or Compacted copper conductor class B
Insulation
Cross-linked Polyethylene (XLPE) 90° C
Jacket
Extruded black sunlight resistant, flame retardant, oils resistant PVC jacket with excellent mechanical properties
Installation
XTMU cables may be installed in wet or dry locations at maximum operating temperature of 90° C on the conductor for normal operation; 130° C for emergency and 250° C for short circuit conditions.

XTMU
600 V Multiple Copper Conductor, XLPE Insulation and Outer PVC Jacket
Application
Primary power and distribution circuits in industrial, commercial and power circuit generating plants.

Detail Description or Construction
Conductor
Compressed or Compacted copper conductor class B
Insulation
Cross-linked Polyethylene (XLPE) 90° C
Jacket
Extruded black sunlight resistant, flame retardant, oils resistant PVC jacket with excellent mechanical properties
Installation
XTMU cables may be installed in wet or dry locations at maximum operating temperature of 90° C on the conductor for normal operation; 130° C for emergency and 250° C for short circuit conditions.
Conductor Size | Nominal Area | Nominal Insulation Thickness | Nominal Jacket Thickness | Total OD | Total Weight | Ampacity (A) | ||
AWG / MCM | mm2 | mm | mm | mm | kg / km | Buried Duct 20°C Amb. Temp | Direct Buried 20°C Amb. Temp | Free Air 40°C Amb. Temp |
CABLE TYPE XTMU 90°C 600 VOLTS 3 CONDUCTORS | ||||||||
14 | 2.08 | 0.76 | 1.14 | 10.2 | 155 | 25 | 35 | 25 |
12 | 3.31 | 0.76 | 1.14 | 11.2 | 206 | 32 | 47 | 32 |
10 | 5.26 | 0.76 | 1.14 | 12.7 | 285 | 43 | 62 | 43 |
8 | 8.37 | 1.14 | 1.52 | 16.7 | 483 | 59 | 83 | 59 |
6 | 13.3 | 1.14 | 1.52 | 18.7 | 673 | 78 | 106 | 79 |
4 | 21.2 | 1.14 | 1.52 | 20.7 | 931 | 102 | 137 | 104 |
2 | 33.6 | 1.14 | 2.03 | 24.9 | 1,448 | 133 | 178 | 138 |
1 | 42.4 | 1.40 | 2.03 | 29.3 | 1,867 | 154 | 201 | 161 |
1/0 | 53.5 | 1.40 | 2.03 | 31.8 | 2,285 | 177 | 229 | 186 |
2/0 | 67.4 | 1.40 | 2.03 | 34.3 | 2,794 | 202 | 260 | 215 |
3/0 | 85.0 | 1.40 | 2.03 | 37.2 | 3,415 | 231 | 297 | 249 |
4/0 | 107 | 1.40 | 2.03 | 40.3 | 4,173 | 264 | 335 | 287 |
250 | 127 | 1.65 | 2.79 | 44.0 | 4,952 | 292 | 367 | 320 |
350 | 177 | 1.65 | 2.79 | 49.4 | 6,619 | 354 | 442 | 394 |
500 | 253 | 1.65 | 2.79 | 56.5 | 9,137 | 429 | 531 | 487 |
CABLE TYPE XTMU 90°C 600 VOLTS 4 CONDUCTORS | ||||||||
14 | 2.08 | 0.76 | 1.14 | 11.1 | 185 | 20 | 28 | 20 |
12 | 3.31 | 0.76 | 1.14 | 12.4 | 250 | 25 | 37 | 25 |
10 | 5.26 | 0.76 | 1.52 | 14.7 | 379 | 34 | 49 | 34 |
8 | 8.37 | 1.14 | 1.52 | 18.4 | 596 | 47 | 66 | 47 |
6 | 13.3 | 1.14 | 1.52 | 20.6 | 834 | 62 | 85 | 63 |
4 | 21.2 | 1.14 | 2.03 | 24.7 | 1,272 | 82 | 110 | 83 |
2 | 33.6 | 1.14 | 2.03 | 27.5 | 1,823 | 106 | 142 | 110 |
1 | 42.4 | 1.40 | 2.03 | 32.5 | 2,375 | 123 | 161 | 129 |
1/0 | 53.5 | 1.40 | 2.03 | 35.0 | 2,876 | 142 | 183 | 149 |
2/0 | 67.4 | 1.40 | 2.03 | 37.9 | 3,515 | 162 | 208 | 172 |
3/0 | 85.0 | 1.40 | 2.03 | 41.0 | 4,313 | 185 | 238 | 199 |
4/0 | 107 | 1.40 | 2.79 | 46.2 | 5,474 | 211 | 268 | 230 |
250 | 127 | 1.65 | 2.79 | 48.5 | 6,276 | 234 | 294 | 256 |
350 | 177 | 1.65 | 2.79 | 54.6 | 8,427 | 283 | 354 | 315 |
500 | 253 | 1.65 | 2.79 | 62.6 | 11,703 | 343 | 425 | 390 |
Get more information connect with:
Vivian Yuan
Mobile: +86 158 3829 0725
