Product Description
Product application:
it is mainly used for terminal connection module and distribution frame, and ten-gigabit backbone network transmission, and it is downward compatible.

Product Features:
Product List:

Certificate:

Package:

Shipping:
Company Info:



Factory:


Product application:
it is mainly used for terminal connection module and distribution frame, and ten-gigabit backbone network transmission, and it is downward compatible.

Product Features:
- Support 1000BASE-T/TX, 10G-BASE-T and other Protocols Application.
- Provide CATV, Audio and High Speed Data Communication Channel simultaneously.
- No Crosstalk between Wire-pair.
- High EMC
- Flexible Data Center Cabling Application with Comprehensive Cost Advantage
Electrical Performance of Digital Cable | |||||
No. | Testing Items | Unit | Standard | ||
1 | Single conductor DCR+20ºC(MAX) | Ω/100m | ≤9.50 | ||
2 | Conductor pair DCR unbalance +20ºC(MAX) | Between conductor of pair | % | ≤2.0 | |
Between pairs | ≤4.0 | ||||
3 | Dielectric Strength(DC,1 min or 2s) | 1 min | 2s | ||
Between conductors | KV | 1.0 | 2s | ||
Between conductor and screen | KV | 2.5 | 2.5 | ||
4 | Insulation resistance(Minimum)+20ºC DC 100-500V | The insulation resistance of each wire is connected with the other wire core or each wire and the other shielded wire | MΩ·km | ≥5000 | |
5 | Pair capacitance unbalance MAX(0.8kHz or 1kHz) | Pf/100m | ≥160 |
Specification | |||
Conductor diameter(mm) | Insulation outside diameter(mm) | Cabling outside diameter(mm) | Cable Max outside diameter(mm) |
0.575+0.003 | 1.35+0.01 | 6.8+0.12 | ≤9 |
Product List:

Certificate:

Package:

Shipping:




Factory:

