FTTH Passive optical Node Passive optical Mini Node white color (at least -8dbm input)

Feature
No Power Required
Optical Connector: SC/APC
With RF Shielding Protection
Exelent Linearity and Flatness
Small and Cute Design for Easy Handling
Designed ForFTTH (Fiber To the Home Network
PVC Casing ( Actractive customized casecolours)
Frequency range 40-1000MHz For CATV End-users
Lensed protection and high responsivity PDfor more performance
Specification
ltem | Description | Remark | ||||
Customer Interface | ||||||
RF connector | 75Ω F-"Female" connector | |||||
Optical Connector | SC/APC | Can be Customized | ||||
Optical Parameter | ||||||
Lnput Optical Power | 0~-18dbm | Digital TV | ||||
Optical Return Loss | >45db | |||||
Optical Receiver Wavelength | 1100~1600 nm | |||||
Optical Fiber Type | Single Mode | |||||
RF Parameter | ||||||
Frequency Range | 40-1000MHZ | |||||
Flatness | ±0.5db | |||||
Output Level | 70 dbuV | 0dbm optical input power | ||||
Output lmpedance | 75Ω |
| ||||
C/N | 52 dbc | 0dbm optical input power | ||||
Other Parameter | ||||||
Power lnput Voltage | VDC | 0 | ||||
Power Consumption | MA | N/A | ||||
Net weight | 0.01kg |







