Application
Specialized for structured cabling, language transmission, data signal spreading, and it can be appropriate for the network connection between the wireless device terminal like computer,TV,router,TV set-top box and other equipment.
Apply to the current high bandwidth applications and intelligent solutions.


Technical Parameter




Specialized for structured cabling, language transmission, data signal spreading, and it can be appropriate for the network connection between the wireless device terminal like computer,TV,router,TV set-top box and other equipment.
Apply to the current high bandwidth applications and intelligent solutions.


Technical Parameter
Frequency(100m) | RL | IL | DOP | Delay Skew | Next | PSNEXT | ACR-F | PS ACR-F |
(MHz) | (dB) | (dB) | (ns) | (ns) | (dB) | (dB) | (dB) | (dB) |
1 | 20.0 | 2.2 | 570 | 45 | 65 | 62 | 61 | 61 |
4 | 23.0 | 4.2 | 552 | 45 | 56 | 53 | 48 | 48 |
10 | 25.0 | 6.5 | 545 | 45 | 50 | 47 | 41 | 41 |
16 | 25.0 | 8.4 | 543 | 45 | 47 | 44 | 36 | 36 |
20 | 25.0 | 9.3 | 542 | 45 | 45 | 42 | 34 | 34 |
31.25 | 23.6 | 11.6 | 540 | 45 | 42 | 39 | 31 | 31 |
62.5 | 21.5 | 17.0 | 538 | 45 | 38 | 35 | 25 | 25 |
100 | 20.1 | 22.0 | 537 | 45 | 35 | 32 | 21 | 21 |
Note:The above transmission performance for the 100M, 20±2°C under the conditions tested. |




